
Return to

Link to Our Advertisers

Return to EBM
Corporate Home Page
|

|

(Updated February 2008)

|
FY07 Rank |

FY07 Store |
FY07
Sales |
FY07 Transactions |
FY06 Rank |
FY06 Sales |
| 1 | Fort Belvoir, Va. |
$95,680,209 |
1,096,209 | 1 |
$93,108,131 |
| 2 | NS Pearl Harbor, Hawaii | 84,938,979 | 1,328,694 | 2 | 82,128,087 |
| 3 | NAS Oceana, Va. | 72,670,126 | 860,301 | 5 | 70,543,108 |
| 4 | Fort Meade, Md. | 71,217,380 | 962,666 | 6 | 68,571,302 |
| 5 | NB San Diego, Calif. | 70,273,055 | 1,057,251 | 7 | 65,937,227 |
| 6 | McChord AFB, Wash. | 67,237,379 | 914,246 | 4 | 70,636,471 |
| 7 | Fort Lewis, Wash. | 66,305,731 | 1,026,753 | 3 | 71,011,960 |
| 8 | Fort Campbell, Ky. | 65,100,950 | 1,025,778 | 16 | 56,898,295 |
| 9 | Fort Bragg, N.C. (South Post) | 64,225,697 | 970,840 | 9 | 62,528,456 |
| 10 | Langley AFB, Va. | 63,292,723 | 985,652 | 11 | 60,411,861 |
| 11 | MCAS Miramar, Calif. | 62,765,553 | 895,493 | 8 | 62,805,354 |
| 12 | MCB Quantico, Va. | 62,277,871 | 685,766 | 10 | 60,444,312 |
| 13 | NAS Jacksonville, Fla. | 59,401,266 | 849,083 | 12 | 59,433,970 |
| 14 | NAB Little Creek, Va. | 59,355,958 | 849,081 | 15 | 57,213,843 |
| 15 | Andrews AFB, Md. | 58,639,196 | 952,466 | 13 | 58,421,497 |
| 16 | Travis AFB, Calif. | 57,629,377 | 869,875 | 18 | 56,598,416 |
| 17 | Nellis AFB, Nev. | 57,244,075 | 813,062 | 14 | 57,762,677 |
| 18 | Fort Myer, Va. | 56,942,596 | 739,488 | 19 | 55,383,522 |
| 19 | MacDill AFB, Fla. | 55,616,023 | 710,544 | 17 | 56,631,898 |
| 20 | MCB Camp Pendleton, Calif. | 55,171,236 | 825,977 | 23 | 51,187,827 |
| 21 | Scott AFB, Ill. | 53,557,950 | 810,489 | 24 | 51,180,015 |
| 22 | Fort Benning, Ga. | 52,998,706 | 890,896 | 20 | 52,986,327 |
| 23 | Fort Bliss, Texas | 52,109,164 | 855,938 | 22 | 52,107,202 |
| 24 | Anchorage Area, Alaska | 51,680,567 | 739,447 | 21 | 52,232,974 |
| 25 | Wright-Patterson AFB, Ohio | 50,485,933 | 677,811 | 26 | 49,891,622 |
| 26 | McGuire AFB, N.J. | 49,770,003 | 776,611 | 27 | 49,563,853 |
| 27 | Lackland AFB, Texas | 49,534,157 | 837,292 | 28 | 49,406,148 |
| 28 | Eglin AFB, Fla. | 49,369,458 | 730,389 | 30 | 48,555,004 |
| 29 | Schofield Barracks, Hawaii | 49,360,930 | 834,802 | 25 | 50,234,563 |
| 30 | Fort Sam Houston, Texas | 49,052,003 | 767,156 | 29 | 49,193,696 |
| 31 | Randolph AFB, Texas | 48,642,869 | 741,866 | 39 | 42,917,140 |
| 32 | Davis-Monthan AFB, Ariz. | 47,999,305 | 696,875 | 31 | 46,643,994 |
| 33 | NAS Pensacola, Fla. | 46,270,810 | 687,252 | 33 | 44,735,217 |
| 34 | Ramstein AB, Germany | 46,127,409 | 1,063,005 | 32 | 44,839,433 |
| 35 | NS Norfolk, Va. | 45,318,913 | 797,090 | 34 | 44,446,865 |
| 36 | Peterson AFB, Colo. | 45,272,855 | 700,794 | 32 | 42,956,515 |
| 37 | Luke AFB, Ariz. | 44,208,889 | 614,106 | 36 | 44,330,895 |
| 38 | Fort Carson, Colo. | 43,994,059 | 703,486 | 37 | 43,359,058 |
| 39 | McClellan, Calif. | 43,900,178 | 551,738 | 35 | 44,348,739 |
| 40 | Fort Hood I, Texas | 43,897,109 | 708,630 | 45 | 40,748,540 |
| 41 | Fort Eustis, Va. | 43,687,335 | 649,226 | 41 | 41,989,863 |
| 42 | Tinker AFB, Okla. | 42,645,364 | 614,449 | 40 | 42,547,336 |
| 43 | Hickam AFB, Hawaii | 42,416,010 | 791,998 | 42 | 41,936,519 |
| 44 | Fort Bragg, N.C. (North Post) | 41,878,231 | 642,262 | 44 | 41,013,879 |
| 45 | Patrick AFB, Fla. | 41,850,981 | 565,786 | 43 | 41,226,440 |
| 46 | Fort Buchanan, Puerto Rico | 40,878,699 | 517,108 | 50 | 36,630,681 |
| 47 | MCB Camp Lejeune, N.C. | 40,539,477 | 647,116 | 47 | 38,741,017 |
| 48 | Fort Jackson, S.C. | 39,597,883 | 568,272 | 49 | 37,262,402 |
| 49 | Kirtland AFB, N.M. | 39,515,499 | 615,269 | 46 | 39,591,912 |
| 50 | Kadena AB, Okinawa | 37,882,636 | 733,812 | 51 | 36,613,547 |
| 51 | March ARB, Calif. | 37,516,851 | 446,323 | 48 | 38,447,623 |
| 52 | Fort Gordon, Ga. | 37,059,725 | 596,667 | 55 | 35,119,151 |
| 53 | Buckley AFB, Colo. | 36,943,173 | 520,349 | 52 | 36,576,803 |
| 54 | Offutt AFB, Neb. | 35,953,302 | 510,048 | 53 | 36,023,143 |
| 55 | Fort Knox, Ky. | 35,551,353 | 525,591 | 54 | 35,121,454 |
| 56 | RAF Lakenheath, England | 35,040,220 | 749,609 | 56 | 32,897,167 |
| 57 | Redstone Arsenal, Ala. | 33,121,873 | 486,425 | 58 | 32,450,137 |
| 58 | Fort Lee, Va. | 33,097,543 | 504,504 | 57 | 32,624,542 |
| 59 | Little Rock AFB, Ark. | 32,701,126 | 451,651 | 59 | 31,662,870 |
| 60 | Fort Sill, Okla. | 32,503,749 | 571,661 | 70 | 27,718,725 |
| 61 | Maxwell AFB, Ala. | 31,947,072 | 474,524 | 61 | 30,373,776 |
| 62 | Hill AFB, Utah | 31,903,428 | 495,838 | 60 | 30,625,136 |
| 63 | Fort Stewart, Ga. | 31,483,902 | 631,915 | 62 | 30,026,824 |
| 64 | Fort Leonard Wood, Mo. | 30,921,381 | 581,132 | 66 | 28,822,470 |
| 65 | MCBH Kaneohe Bay, Hawaii | 30,589,312 | 567,123 | 65 | 29,103,746 |
| 66 | Robins AFB, Ga. | 30,058,959 | 441,787 | 64 | 29,234,525 |
| 67 | NAS Whidbey Island, Wash. | 29,744,427 | 466,475 | 63 | 29,604,600 |
| 68 | Vogelweh AB, Germany | 29,665,004 | 714,863 | 71 | 27,541,321 |
| 69 | Charleston AFB, S.C. | 28,674,525 | 426,798 | 69 | 28,164,475 |
| 70 | Fort Leavenworth, Kan. | 28,397,034 | 428,253 | 72 | 27,163,924 |
| 71 | Fort Huachuca, Ariz. | 28,027,936 | 464,591 | 74 | 26,848,895 |
| 72 | Fort Rucker, Ala. | 27,927,493 | 388,423 | 75 | 26,146,519 |
| 73 | Barksdale AFB, La. | 27,730,007 | 389,229 | 68 | 28,413,690 |
| 74 | NBK Bangor, Wash. | 27,466,717 | 446,361 | 78 | 25,387,580 |
| 75 | Yongsan, Korea | 27,386,857 | 406,534 | 67 | 28,740,708 |
| 76 | USAF Academy, Colo. | 27,146,158 | 370,065 | 73 | 26,869,830 |
| 77 | NS Mayport, Fla. | 27,004,050 | 444,729 | 87 | 24,191,722 |
| 78 | Fairchild AFB, Wash. | 26,111,845 | 379,774 | 77 | 25,914,935 |
| 79 | Tyndall AFB, Fla. | 25,825,104 | 391,509 | 81 | 25,007,140 |
| 80 | Fort Riley, Kan. | 25,679,879 | 445,688 | 84 | 24,475,450 |
| 81 | Andersen AFB, Guam | 25,511,162 | 396,362 | 89 | 23,914,366 |
| 82 | Hanscom AFB, Mass. | 25,428,502 | 368,330 | 76 | 26,142,242 |
| 83 | CNM Guam (Orote Point) | 25,250,178 | 360,257 | 95 | 22,893,362 |
| 84 | NCBC Port Hueneme, Calif. | 25,053,398 | 479,044 | 80 | 25,122,349 |
| 85 | Heidelberg, Germany | 24,981,373 | 548,969 | 92 | 23,821,685 |
| 86 | Hurlburt Field, Fla. | 24,574,098 | 416,239 | 83 | 24,482,662 |
| 87 | Ord Military Community, Calif. (Presidio of Monterey) | 24,491,757 | 389,070 | 91 | 23,827,721 |
| 88 | NS Great Lakes, Ill. | 24,291,554 | 413,255 | 82 | 24,519,185 |
| 89 | NS Everett (Smokey Point),Wash. | 24,183,888 | 316,809 | 79 | 25,348,398 |
| 90 | Fort Gillem, Ga. | 24,154,598 | 279,659 | 88 | 24,050,098 |
| 91 | FA Yokosuka, Japan | 23,847,877 | 607,567 | 93 | 23,185,140 |
| 92 | Bolling AFB, Washington, D.C. | 23,550,410 | 497,730 | 86 | 24,200,122 |
| 93 | Fort Drum, N.Y. | 23,494,527 | 430,699 | 85 | 24,350,046 |
| 94 | MCB Camp Foster, Okinawa | 23,382,035 | 464,378 | 90 | 23,909,279 |
| 95 | NOLF Imperial Beach, Calif. | 23,205,874 | 359,934 | 94 | 22,958,586 |
| 96 | Fort Hood II, Texas | 23,142,774 | 382,002 | 96 | 22,332,398 |
| 97 | Dover AFB, Del. | 22,854,388 | 358,078 | 97 | 22,083,845 |
| 98 | Fort Polk, La. | 22,054,650 | 423,684 | 98 | 21,921,607 |
| 99 | Fort Wainwright, Alaska | 21,993,270 | 386,591 | 119 | 17,250,899 |
| 100 | NWS Charleston, S.C. | 21,925,169 | 321,458 | 103 | 20,860,572 |
| 101 | NSA Mid-South, Millington, Tenn. | 21,765,231 | 337,571 | 99 | 21,615,067 |
| 102 | NSB New London, Conn. | 21,690,118 | 383,607 | 102 | 20,925,600 |
| 103 | NAS Patuxent River, Md. | 21,292,504 | 341,665 | 107 | 20,076,045 |
| 104 | NNSY Portsmouth, Va. | 21,048,593 | 352,615 | 105 | 20,748,165 |
| 105 | Selfridge ANGB, Mich. | 21,024,166 | 265,452 | 100 | 21,333,086 |
| 106 | MCAS Cherry Point, N.C. | 20,981,392 | 359,175 | 106 | 20,658,653 |
| 107 | Los Angeles AFB, Calif. | 20,782,490 | 251,923 | 101 | 21,206,301 |
| 108 | Moffett FA, Calif. | 20,221,302 | 231,579 | 108 | 20,060,530 |
| 109 | Seymour Johnson AFB, N.C. | 20,220,668 | 366,079 | 111 | 19,380,133 |
| 110 | Walter Reed AMC, Washington, D.C. | 20,156,608 | 254,081 | 104 | 20,818,464 |
| 111 | Aberdeen PG, Md. | 20,155,592 | 291,628 | 109 | 19,722,729 |
| 112 | Shaw AFB, S.C. | 19,931,832 | 346,781 | 110 | 19,560,716 |
| 113 | Wiesbaden, Germany | 19,470,831 | 399,834 | 114 | 18,082,536 |
| 114 | McConnell AFB, Kan. | 19,379,122 | 285,058 | 112 | 19,038,124 |
| 115 | NSA Naples, Italy | 18,948,751 | 420,918 | 115 | 17,962,282 |
| 116 | Aviano AB, Italy | 18,014,316 | 600,949 | 117 | 17,659,093 |
| 117 | Hunter AAF, Ga. | 18,003,019 | 313,069 | 122 | 16,878,816 |
| 118 | NAS North Island, Calif. | 17,826,944 | 408,915 | 118 | 17,583,405 |
| 119 | Sheppard AFB, Texas | 17,693,136 | 400,238 | 116 | 17,910,569 |
| 120 | NBK Bremerton, Wash. | 17,691,333 | 297,415 | 113 | 18,741,264 |
| 121 | Yokota AB, Japan | 17,314,397 | 430,631 | 120 | 17,079,962 |
| 122 | Vandenberg AFB, Calif. | 17,091,072 | 343,054 | 121 | 16,971,290 |
| 123 | Keesler AFB, Miss. | 16,965,374 | 354,506 | 139 | 13,666,424 |
| 124 | NS Newport, R.I. | 16,780,084 | 284,486 | 123 | 16,134,016 |
| 125 | Patch Barracks, Germany | 16,757,081 | 376,748 | 129 | 15,393,629 |
| 126 | Mannheim, Germany | 16,754,514 | 400,156 | 128 | 15,600,787 |
| 127 | MCAS New River, N.C. | 16,654,301 | 310,807 | 131 | 15,268,176 |
| 128 | Vilseck, Germany | 16,579,690 | 419,564 | 160 | 10,259,822 |
| 129 | MCAGCC Twentynine Palms, Calif. | 16,361,206 | 338,048 | 132 | 15,209,182 |
| 130 | Carlisle Barracks, Pa. | 15,968,091 | 221,132 | 127 | 15,626,710 |
| 131 | USMA West Point, N.Y. | 15,863,934 | 237,883 | 130 | 15,356,682 |
| 132 | Fort Hamilton, N.Y. | 15,706,973 | 201,451 | 134 | 14,615,645 |
| 133 | Misawa AB, Japan | 15,676,845 | 354,113 | 125 | 15,970,200 |
| 134 | NAS Lemoore, Calif. | 15,230,243 | 269,236 | 124 | 16,014,148 |
| 135 | Osan AB, Korea | 15,169,666 | 295,828 | 137 | 14,389,074 |
| 136 | F.E. Warren AFB, Wyo. | 14,561,861 | 241,212 | 133 | 14,650,059 |
| 137 | NSA Annapolis, Md. | 13,932,261 | 259,006 | 141 | 13,441,247 |
| 138 | Whiteman AFB, Mo. | 13,753,810 | 264,941 | 143 | 13,108,712 |
| 139 | Holloman AFB, N.M. | 13,610,597 | 253,029 | 138 | 13,717,283 |
| 140 | Moody AFB, Ga. | 13,452,534 | 237,595 | 142 | 13,299,095 |
| 141 | NSB Kings Bay, Ga. | 13,420,934 | 225,617 | 148 | 12,773,614 |
| 142 | Ellsworth AFB, S.D. | 13,342,459 | 225,315 | 145 | 12,916,488 |
| 143 | Fort Irwin, Calif. | 13,323,661 | 401,156 | 140 | 13,511,269 |
| 144 | MCRD Parris Island, S.C. | 13,046,243 | 211,869 | 150 | 12,358,863 |
| 145 | Edwards AFB, Calif. | 13,041,495 | 257,765 | 136 | 14,415,750 |
| 146 | Gunter AFB, Ala. | 13,036,948 | 264,425 | 144 | 13,037,464 |
| 147 | Fort Monmouth, N.J. | 12,757,974 | 205,882 | 149 | 12,735,427 |
| 148 | Hanau, Germany | 12,539,195 | 275,882 | 126 | 15,949,496 |
| 149 | Harrison Village, Ind. | 12,508,294 | 189,477 | 152 | 11,658,926 |
| 150 | Beale AFB, Calif. | 12,391,789 | 223,837 | 147 | 12,829,798 |
| 151 | Minot AFB, N.D. | 12,186,341 | 253,618 | 146 | 12,904,496 |
| 152 | Baumholder, Germany | 12,050,043 | 340,279 | 165 | 9,100,776 |
| 153 | Malmstrom AFB, Mont. | 12,000,670 | 234,424 | 151 | 11,793,037 |
| 154 | NCBC Gulfport, Miss. | 11,846,940 | 262,912 | 184 | 6,898,686 |
| 155 | NAS Brunswick, Maine | 11,598,320 | 159,315 | 153 | 11,286,478 |
| 156 | Bitburg AB, Germany | 11,438,164 | 229,562 | 154 | 11,058,489 |
| 157 | Columbus AFB, Miss. | 10,967,368 | 213,106 | 159 | 10,451,103 |
| 158 | NAS Corpus Christi, Texas | 10,774,190 | 222,002 | 157 | 10,666,707 |
| 159 | Mountain Home AFB, Idaho | 10,594,644 | 217,651 | 155 | 10,721,546 |
| 160 | Vicenza, Italy | 10,438,870 | 270,435 | 156 | 10,678,926 |
| 161 | Dyess AFB, Texas | 10,490,743 | 198,836 | 158 | 10,500,291 |
| 162 | NSA New Orleans, La. | 10,172,755 | 172,996 | 164 | 9,136,780 |
| 163 | Chi?vres AB, Belgium | 9,866,973 | 155,435 | 163 | 9,452,619 |
| 164 | Eielson AFB, Alaska | 9,291,740 | 231,860 | 161 | 9,749,685 |
| 165 | Barbers Point, Hawaii | 9,050,236 | 165,715 | 168 | 8,959,114 |
| 166 | NAS Sigonella, Italy | 8,989,465 | 329,376 | 162 | 9,728,878 |
| 167 | Goodfellow AFB, Texas | 8,704,017 | 238,297 | 167 | 8,986,478 |
| 168 | Ansbach, Germany | 8,580,477 | 234,837 | 182 | 7,135,447 |
| 169 | Grand Forks AFB, N.D. | 8,396,566 | 169,926 | 166 | 9,011,634 |
| 170 | MCAS Yuma, Ariz. | 8,235,639 | 179,395 | 175 | 7,901,169 |
| 171 | Spangdahlem AB, Germany | 8,193,236 | 325,896 | 181 | 7,374,190 |
| 172 | NS Rota, Spain | 8,116,461 | 195,342 | 176 | 7,721,531 |
| 173 | Camp Casey, Korea | 8,076,461 | 216,957 | 180 | 7,446,106 |
| 174 | Altus AFB, Okla. | 8,047,403 | 179,281 | 171 | 8,244,922 |
| 175 | Fort Detrick, Md. | 8,028,795 | 125,696 | 174 | 8,105,284 |
| 176 | Cannon AFB, N.M. | 8,013,450 | 158,329 | 170 | 8,551,828 |
| 177 | Camp Courtney, Okinawa | 7,961,504 | 173,142 | 173 | 8,150,412 |
| 178 | Schinnen, The Netherlands | 7,925,905 | 128,628 | 179 | 7,552,206 |
| 179 | Bamberg, Germany | 7,816,154 | 224,244 | 188 | 6,495,396 |
| 180 | NAF Atsugi, Japan | 7,790,308 | 231,796 | 172 | 8,180,520 |
| 181 | Bangor ANGB, Maine | 7,730,892 | 124,933 | 178 | 7,595,227 |
| 182 | Schweinfurt, Germany | 7,567,656 | 209,745 | 169 | 8,943,754 |
| 183 | C.E. Kelly Support Center, Pa. | 7,217,078 | 71,989 | 177 | 7,679,554 |
| 184 | Camp Humphreys, Korea | 7,202,447 | 177,134 | 187 | 6,742,489 |
| 185 | Wuerzberg, Germany | 7,044,240 | 186,397 | 135 | 14,510,196 |
| 186 | MCAS Iwakuni, Japan | 6,919,687 | 199,538 | 183 | 6,916,285 |
| 187 | RAF Alconbury, England | 6,900,127 | 126,555 | 189 | 6,480,429 |
| 188 | Fort McPherson, Ga. | 6,696,468 | 173,811 | 186 | 6,747,203 |
| 189 | Camp Walker, Taegu, Korea | 6,545,752 | 123,152 | 185 | 6,788,717 |
| 190 | Hohenfels, Germany | 6,402,515 | 158,972 | 191 | 6,256,907 |
| 191 | NAS Meridian, Miss. | 6,083,855 | 106,862 | 192 | 6,229,277 |
| 192 | Incirlik AB, Turkey | 6,004,254 | 172,415 | 190 | 6,341,655 |
| 193 | NAS Whiting Field, Fla. | 5,832,585 | 116,041 | 196 | 5,685,756 |
| 194 | NAS Key West, Fla. | 5,746,527 | 130,635 | 200 | 5,257,803 |
| 195 | Lajes Field, Azores | 5,703,868 | 106,064 | 199 | 5,428,284 |
| 196 | San Onofre Annex, MCB Camp Pendleton, Calif. | 5,661,323 | 149,270 | 195 | 5,809,323 |
| 197 | NAS Fallon, Nev. | 5,652,258 | 103,182 | 193 | 5,849,936 |
| 198 | Darmstadt, Germany | 5,645,299 | 114,652 | 194 | 5,830,538 |
| 199 | Vance AFB, Okla. | 5,577,332 | 126,071 | 198 | 5,521,905 |
| 200 | MCLB Albany, Ga. | 5,473,089 | 99,259 | 201 | 5,247,491 |
| 201 | NHSA Mitchel Field, N.Y. | 5,414,268 | 82,806 | 197 | 5,605,958 |
| 202 | Rock Island Arsenal, Ill. | 5,390,307 | 79,222 | 203 | 4,842,894 |
| 203 | RAF Menwith Hill Station, England | 5,260,273 | 116,373 | 202 | 4,842,894 |
| 204 | Grafenwoehr, Germany | 5,026,810 | 198,024 | 225 | 3,093,492 |
| 205 | Arnold AFB, Tenn. | 4,967,953 | 66,621 | 204 | 4,785,067 |
| 206 | Camp Kinser, Okinawa | 4,889,884 | 118,388 | 205 | 4,520,120 |
| 207 | CGISC Kodiak, Alaska | 4,338,610 | 57,698 | 208 | 4,031,624 |
| 208 | Kunsan AB, Korea | 4,198,635 | 133,904 | 211 | 3,897,272 |
| 209 | NAWCWD China Lake, Calif. | 4,134,613 | 84,128 | 206 | 4,173,271 |
| 210 | Laughlin AFB, Texas | 4,054,611 | 119,805 | 213 | 3,814,158 |
| 211 | Sagamihara, Japan | 3,831,048 | 94,822 | 217 | 4,040,171 |
| 212 | NSY Portsmouth, N.H. | 3,791,514 | 71,821 | 209 | 3,993,758 |
| 213 | MCLB Barstow, Calif. | 3,785,857 | 67,950 | 210 | 3,966,232 |
| 214 | FA Sasebo, Japan | 3,742,527 | 147,761 | 216 | 3,528,314 |
| 215 | ARDEC Picatinny Arsenal, N.J. | 3,436,152 | 52,153 | 214 | 3,671,749 |
| 216 | NSWC Dahlgren, Va. | 3,435,746 | 86,994 | 217 | 3,394,846 |
| 217 | RAF Croughton, England | 3,394,987 | 73,537 | 221 | 3,166,917 |
| 218 | NAU Scotia, N.Y. | 3,364,118 | 42,380 | 218 | 3,393,205 |
| 219 | Garmisch, Germany | 3,198,378 | 86,438 | 224 | 3,106,530 |
| 220 | Livorno, Italy | 3,173,485 | 102,691 | 222 | 3,158,575 |
| 221 | Hario Village, Japan | 3,162,991 | 77,942 | 231 | 2,820,247 |
| 222 | Cairo, Egypt | 3,144,130 | 30,161 | 223 | 3,115,870 |
| 223 | NSCS Athens, Ga. | 2,998,000 | 65,620 | 227 | 3,009,555 |
| 224 | Tobyhanna AD, Pa. | 2,997,684 | 46,255 | 219 | 3,189,220 |
| 225 | NAES Lakehurst, N.J. | 2,973,598 | 78,358 | 226 | 3,073,556 |
| 226 | Sembach AB, Germany | 2,840,966 | 81,899 | 220 | 3,178,947 |
| 227 | White Sands Missile Range, N.M. | 2,819,270 | 70,089 | 228 | 2,961,034 |
| 228 | Giessen, Germany* | 2,745,427 | 52,350 | 215 | 3,670,504 |
| 229 | Fort McCoy, Wis. | 2,692,319 | 73,818 | 229 | 2,892,682 |
| 230 | Camp Carroll, Korea | 2,657,780 | 90,442 | 233 | 2,265,078 |
| 231 | RAF Mildenhall, England | 2,586,701 | 157,217 | 230 | 2,888,207 |
| 232 | Illesheim, Germany | 2,442,645 | 89,483 | 234 | 2,176,831 |
| 233 | Camp Red Cloud, Korea | 2,439,797 | 74,957 | 232 | 2,421,927 |
| 234 | Fort Greely, Alaska | 2,314,441 | 55,433 | 235 | 1,965,394 |
| 235 | Camp Zama, Japan | 2,178,501 | 84,637 | 237 | 1,617,750 |
| 236 | RAF Fairford, England | 2,046,993 | 38,935 | 236 | 1,831,671 |
| 237 | Ankara SF, Turkey | 1,756,206 | 27,105 | 239 | 1,605,040 |
| 238 | NAF El Centro, Calif. | 1,547,306 | 68,387 | 238 | 1,611,635 |
| 239 | Izmir AB, Turkey | 1,493,432 | 31,300 | 241 | 1,414,254 |
| 240 | Riyadh, Saudi Arabia | 1,248,286 | 36,313 | 243 | 1,375,785 |
| 241 | Camp Stanley, Korea | 1,234,251 | 45,365 | 244 | 1,185,844 |
| 242 | Dexheim, Germany | 1,208,969 | 55,276 | 247 | 1,107,940 |
| 243 | NAS Kingsville, Texas | 1,188,752 | 34,298 | 246 | 1,156,313 |
| 244 | Hannam Village, Korea | 1,132,200 | 41,825 | 248 | 1,096,963 |
| 245 | Dugway PG, Utah | 1,121,632 | 42,649 | 249 | 1,079,786 |
| 246 | Bad Nauheim, Germany* | 1,034,948 | 33,644 | 240 | 1,469,837 |
| 247 | Mineo, Sicily | 1,018,324 | 71,853 | 245 | 1,174,412 |
| 248 | Yuma PG, Ariz. | 975,652 | 38,226 | 251 | 957,461 |
| 249 | Chinhae, Korea | 921,524 | 31,441 | 253 | 759,780 |
| 250 | Camp Eagle, Korea | 814,429 | 29,943 | 268 | 89,584 |
| 251 | NSWC Crane, Ind. | 709,478 | 25,772 | 252 | 764,640 |
| 252 | Panzer Kaserne, Germany | 665,809 | 38,400 | 258 | 522,278 |
| 253 | Kelley Barracks, Germany | 597,137 | 33,687 | 255 | 659,429 |
| 254 | Fort Hunter-Liggett, Calif. | 559,934 | 26,313 | 257 | 545,065 |
| 255 | NIOC Sugar Grove, W. Va. | 460,985 | 23,063 | 260 | 471,127 |
| 256 | Buedingen, Germany* | 442,096 | 27,755 | 259 | 483,372 |
| 257 | Idar Oberstein, Germany | 296,607 | 18,077 | 262 | 255,976 |
| 258 | Camp Merrill, Ga. | 250,508 | 14,847 | 263 | 247,034 |
| 259 | McCully Barracks, Germany* | 196,215 | 18,255 | 265 | 160,869 |
| 260 | Neubruecke, Germany | 186,445 | 9,964 | 266 | 117,470 |
| 261 | Sagami, Japan | 138,822 | 8,138 | 264 | 191,439 |
| 262 | Camp Kure, Japan | 103,455 | 6,758 | 267 | 112,029 |
| 263 | Gelnhausen, Germany* | 80,504 | 6,558 | 261 | 264,941 |
| 264 | Babenhausen, Germany* | 4,775 | 479 | 256 | 594,176 |
| 265 | Kitzingen, Germany* | 700 | — |
242 | 1,399,724 |
| | SALES | TRANSACTIONS |
| Commissary Store Total | $5,481,262,519 | 91,465,679 |
| CDCs, NEXMarts, other venues, etc. | 56,242,699 | |
| DeCA Total Sales | $5,537,505,218 | 91,465,679** |
* Store closed during fiscal 2007. Also, Buedingen and Gelnhausen, Germany, closed in October 2007 and
Babenhausen and Kitzingen, Germany, closed during fiscal 2006.
**CDCs, NEXMarts and other stores do not list transaction figures; thus DeCA's transaction total is assumed
to be higher than the number listed for commissaries alone.
Some dollar figures are rounded off.
Source: DeCA

|