
Return to

Link to Our Advertisers

Return to EBM
Corporate Home Page
|

|




|
Following is a list of 265 companies that received more than $1 million from DeCA in FY 2007, which ended Sept. 30, 2007. In most cases, payments made to divisions or subsidiaries of corporations have been consolidated and included as one sum here. For further information, see notes at end of listing.
|
(Updated June 2008)


Rank
'07 |

Rank
'06 |

Rank
'05 |

Company | 
FY07 Sales
|
| 1 | 1 | 1 | Kraft Foods Inc.* |
$432,805,093 |
| 2 | 2 | 3 | Procter & Gamble Co.* |
313,893,019 |
| 3 | 3 | 2 | Tyson Foods Inc.* |
263,752,196 |
| 4 | 4 | 4 | General Mills Inc. |
190,788,174 |
| 5 | 6 | 7 | Unilever USA* |
151,521,753 |
| 6 | 8 | 8 | Nestle USA Inc.* |
151,007,992 |
| 7 | 27 | — | Military Produce Group LLC | 134,710,491 |
| 8 | 5 | 5 | ConAgra Inc.* |
133,716,072 |
| 9 | 7 | 6 | Army & Air Force Exchange Service | 121,888,506 |
| 10 | 9 | 10 | Quaker Oats Co. |
103,971,395 |
| 11 | 12 | 12 | Kellogg Sales Co.* |
93,368,129 |
| 12 | 10 | 11 | Coca-Cola Co. and Coca-Cola Bottlers* |
92,929,782 |
| 13 | 13 | 13 | Campbell Soup Co.* |
86,875,029 |
| 14 | 14 | 17 | Systems 2000 Inc. |
81,958,158 |
| 15 | 15 | 14 | Frito-Lay Inc. |
76,748,424 |
| 16 | 16 | 15 | Del Monte Corp. |
71,294,120 |
| 17 | 17 | 16 | Kimberly-Clark Corp. | 69,630,426 |
| 18 | 18 | 19 | Military Deli & Bakery Services | 67,086,288 |
| 19 | 20 | 22 | Mid Valley Products Inc. |
63,390,551 |
| 20 | 21 | 23 | Sara Lee Corp.* |
61,162,300 |
| 21 | — | — | Coast Produce Co. | 59,947,833 |
| 22 | 19 | 18 | Pepsi-Cola Bottling Group and Pepsi-Cola Bottlers* |
58,738,629 |
| 23 | 22 | 24 | Georgia-Pacific Corp.* | 49,618,311 |
| 24 | 23 | 25 | Clorox Co.* | 48,565,734 |
| 25 | 25 | 21 | Mars Inc.* |
46,557,718 |
| 26 | 61 | 69 | Pilgrims Pride Corp. | 46,301,904 |
| 27 | 26 | 27 | Hormel Foods Corp.* | 45,639,974 |
| 28 | 35 | — | Smithfield Foods* | 44,961,812 |
| 29 | 38 | 42 | S&K Sales Co. |
44,734,835 |
| 30 | 29 | 30 | Johnson & Johnson* |
44,014,861 |
| 31 | 33 | — | Cargill Meat Solutions Corp. | 43,668,213 |
| 32 | 31 | 32 | Reckitt Benckiser Inc. | 43,347,322 |
| 33 | 32 | 31 | H.J. Heinz Co. Inc.* |
41,137,993 |
| 34 | 30 | 28 | S.C. Johnson and Son Inc. |
40,900,129 |
| 35 | 11 | 9 | National Beef Packing Co.* | 40,395,976 |
| 36 | 34 | 34 | Northeast Military Sales Inc. | 40,071,339 |
| 37 | 36 | 39 | Alder Foods Inc.* |
39,566,288 |
| 38 | 24 | 29 | AP Military Group Inc. | 37,406,998 |
| 39 | 45 | 48 | DMI |
34,894,076 |
| 40 | 40 | 37 | McCormick & Co., Inc. | 34,030,063 |
| 41 | 37 | 43 | Elite Food Co. Inc. |
33,006,157 |
| 42 | 41 | 40 | Overseas Service Corp.* | 32,251,590 |
| 43 | — | — | AB Foods LLC | 32,089,219 |
| 44 | 39 | 36 | J.M. Smucker Co. |
31,797,813 |
| 45 | 44 | 41 | Hershey Foods Corp. |
29,349,431 |
| 46 | 42 | 38 | Colgate-Palmolive Co. | 28,256,685 |
| 47 | 159 | — | B. Catalani Inc. | 27,035,733 |
| 48 | 46 | 35 | Swift & Co. | 26,053,330 |
| 49 | 49 | 56 | Dean Foods Co.* | 24,350,668 |
| 50 | 169 | — | C&C Produce | 24,309,467 |
| 51 | 47 | 45 | Pinnacle Foods | 23,996,307 |
| 52 | 51 | 58 | Reese Inc. | 23,669,541 |
| 53 | 52 | 49 | Foster Farms |
22,623,277 |
| 54 | 50 | 53 | Alcoa Reynolds Metals Co.* | 22,508,589 |
| 55 | 102 | — | Gateway Military Sales LLC | 22,154,607 |
| 56 | 56 | 55 | Special Markets Inc. | 21,596,619 |
| 57 | 48 | 46 | Pfizer Consumer Health Care* | 20,442,205 |
| 58 | 55 | 52 | Dreyer's/Edy's Grand Ice Cream* | 20,252,401 |
| 59 | 53 | 50 | Abbott Labs, Ross Products Div. | 20,034,813 |
| 60 | 69 | 20 | Global Military Marketing Inc. | 19,997,549 |
| 61 | 62 | 59 | Ocean Spray Cranberries Inc. |
19,262,869 |
| 62 | 57 | 47 | Interstate Brands Corp.* | 18,934,873 |
| 63 | 63 | 91 | National Dairy Holdings* | 18,830,378 |
| 64 | 58 | 54 | Dial Corp. | 18,120,592 |
| 65 | 59 | * | Mead Johnson Nutritionals | 17,970,568 |
| 66 | 54 | 51 | Leiner Health Prods Inc. |
17,637,153 |
| 67 | — | — | Spokane Produce, Inc. | 17,408,919 |
| 68 | 86 | 83 | Energizer Holdings* |
16,518,914 |
| 69 | 75 | 70 | Church & Dwight Co., Inc. | 16,421,276 |
| 70 | 65 | 66 | Gerber Products Co. |
15,551,560 |
| 71 | 72 | 76 | Bisek & Co., Inc. | 15,484,918 |
| 72 | 70 | 74 | Pactiv Corp. | 15,251,914 |
| 73 | 78 | 81 | Johnsonville Sausage Inc. |
15,239,313 |
| 74 | 73 | 77 | VIP Sales\Discovery Foods |
15,230,824 |
| 75 | 60 | 57 | Industries for the Blind* | 15,155,775 |
| 76 | 74 | 72 | JFC Intl. Inc. | 14,924,130 |
| 77 | 66 | 65 | Schwan's Consumer Brands NA | 14,765,071 |
| 78 | 67 | 64 | Wyeth Consumer Healthcare | 14,751,751 |
| 79 | 68 | 68 | George Weston Bakeries* |
14,728,457 |
| 80 | 64 | 62 | Land O' Lakes Inc. |
14,524,328 |
| 81 | 79 | 63 | Cadbury Schweppes Americas Beverage* |
14,433,499 |
| 82 | 83 | 92 | Sarvis Inc. |
14,399,380 |
| 83 | 71 | 61 | Coastal Pacific Food Distributors* |
14,395,058 |
| 84 | 77 | 67 | Sargento Foods Inc. |
13,826,809 |
| 85 | 76 | 75 | Bimbo Bakeries USA Inc.* |
13,800,950 |
| 86 | 80 | 78 | GlaxoSmithKline Consumer Healthcare | 13,131,003 |
| 87 | 88 | 87 | Coleson Foods Inc. | 11,974,498 |
| 88 | 85 | 90 | Alberto-Culver Co. | 11,946,021 |
| 89 | 84 | 85 | Birds Eye Foods* |
11,666,640 |
| 90 | 95 | 82 | Tony's Fine Foods | 11,650,759 |
| 91 | 91 | 95 | Oriental Trading Co. | 11,590,500 |
| 92 | 81 | 73 | Schreiber Foods Inc. | 11,293,904 |
| 93 | 82 | 79 | Euro American Brands Inc. | 11,211,585 |
| 94 | 28 | 71 | Washington Beef Inc. | 11,026,141 |
| 95 | 108 | 158 | Carytown Seafoods | 11,009,693 |
| 96 | 96 | 98 | Flowers Foods* | 10,744,681 |
| 97 | 89 | 97 | Bumble Bee Seafoods | 10,339,031 |
| 98 | 90 | 86 | Pictsweet Co. |
10,186,476 |
| 99 | 92 | 120 | Wm. Wrigley Jr. Co. | 10,130,037 |
| 100 | 93 | 89 | Bayer Corp. |
10,103,483 |
| 101 | 87 | 88 | Rondo Specialty Foods Ltd. | 9,884,085 |
| 102 | 98 | 93 | Dannon Co. | 9,503,236 |
| 103 | 94 | 84 | McKee Foods Corp. | 9,271,099 |
| 104 | 97 | 104 | Dinofinn Inc. | 8,973,292 |
| 105 | 99 | 103 | Mission Foods | 8,725,931 |
| 106 | 101 | 99 |
Beverages, Foods & Service Industries (Pepsi)* |
7,917,873 |
| 107 | 104 | 101 | Gortons Inc. | 7,752,557 |
| 108 | 117 | 105 | White Dairy Co., Inc. | 7,748,679 |
| 109 | 103 | 94 | Bar-S Foods Co. | 7,701,083 |
| 110 | 107 | 109 | Marcal Paper Mills Inc. | 7,697,288 |
| 111 | 106 | 100 | Luberski Inc.* | 7,557,874 |
| 112 | 112 | 112 | Welch's | 7,550,158 |
| 113 | 105 | 102 | Tri-Union Seafoods LLC | 7,261,063 |
| 114 | — | — | Di Tomaso's Inc. | 7,224,240 |
| 115 | 124 | 121 | 3M Consumer Products/Military Markets | 7,051,552 |
| 116 | 121 | 116 | Dairy Maid Dairy Inc. | 6,936,313 |
| 117 | 113 | 108 | Kenosha Beef Intl. | 6,856,136 |
| 118 | 111 | 114 | Ann's House of Nuts | 6,848,289 |
| 119 | 125 | 124 | B&G Foods Inc. | 6,686,596 |
| 120 | 109 | 111 | John B. Sanfilippo & Son | 6,642,438 |
| 121 | 116 | 118 | L'Oréal USA Inc.* |
6,627,645 |
| 122 | 110 | 110 | Schering Plough Health Care |
6,607,896 |
| 123 | 130 | 135 | Mario Olive Div., Westin Inc. | 6,379,685 |
| 124 | 120 | 117 | Hartz Mountain Corp. |
6,356,593 |
| 125 | 115 | 107 | Rich Products* |
6,325,872 |
| 126 | 100 | 80 | First Wave Sales LLC | 6,252,613 |
| 127 | 118 | 122 | Ralston Foods Inc. | 6,069,063 |
| 128 | — | — | Four Seasons Produce Inc. | 6,049,107 |
| 129 | 114 | 106 | Imperial Sugar Co.* | 6,036,321 |
| 130 | 128 | 127 | Maryland and Virginia Milk Producers | 5,968,546 |
| 131 | 126 | 125 | American Italian Pasta Co. | 5,967,388 |
| 132 | 140 | 169 | Beef Products Inc. | 5,935,185 |
| 133 | 123 | 137 | Novartis Consumer Health | 5,874,628 |
| 134 | 137 | 136 | Snyder's of Hanover Inc. |
5,763,488 |
| 135 | 134 | 147 | Eggland's Best Inc. | 5,660,793 |
| 136 | 129 | 128 | Otis Spunkmeyer Inc. | 5,640,220 |
| 137 | 122 | 119 | Shasta Sales Inc. |
5,618,769 |
| 138 | 119 | 113 | Brach's Confections, Inc. | 5,562,506 |
| 139 | 136 | 148 | ACH Food Companies Inc.* | 5,456,224 |
| 140 | 163 | 164 | Dixie Egg Co. | 5,318,332 |
| 141 | 154 | 157 | Lance Inc. | 5,293,004 |
| 142 | 132 | 131 | Great Atlantic News LLC | 5,230,438 |
| 143 | 147 | 144 | Daisy Brand Inc. | 5,218,843 |
| 144 | 202 | — | Laura's Lean Beef Co. | 5,207,546 |
| 145 | 127 | 177 | Red Bull North America Inc. |
5,007,008 |
| 146 | 160 | 152 | Solo Cup Co. |
4,995,571 |
| 147 | — | — | Singleton Fisheries, Inc. | 4,958,079 |
| 148 | 153 | 174 | Pompeian Inc. | 4,955,005 |
| 149 | 145 | 142 | Riviana Foods Inc. | 4,915,211 |
| 150 | 139 | 129 | Santee Dairies Inc. | 4,848,330 |
| 151 | 166 | 156 | Hillandale Farms East | 4,840,880 |
| 152 | 138 | 151 | C&H Sugar Co. Inc. | 4,803,264 |
| 153 | 156 | 161 | Hain Celestial Group Inc.* | 4,789,794 |
| 154 | 143 | 167 | American Sugar Refining Inc. | 4,751,237 |
| 155 | 133 | 126 | Tree Top Inc. | 4,712,039 |
| 156 | 158 | 139 | EJP Intl. Farmers Rice Cooperative | 4,631,360 |
| 157 | 144 | 133 | Wilcox Dairy Farms LLC | 4,606,513 |
| 158 | 157 | 149 | Favata Bakery Inc. | 4,590,821 |
| 159 | 142 | 145 | Maruchan Inc. | 4,397,116 |
| 160 | 164 | 155 | Wells Dairy Inc. | 4,289,527 |
| 161 | 146 | — | Windsor Foods | 4,164,161 |
| 162 | 151 | 146 | Sunny Delight Beverages Co. |
4,135,272 |
| 163 | 155 | 141 | Turn-Key Management Inc. | 4,066,918 |
| 164 | 162 | 182 | Challenge Dairy Products Inc. | 4,046,770 |
| 165 | 152 | 140 | New World Pasta Co. | 4,029,986 |
| 166 | 149 | 130 | Luigino's Inc. | 3,858,476 |
| 167 | 141 | 143 | Rexall Sundown Inc. |
3,810,759 |
| 168 | 161 | 207 | Sacramento Valley Gourmet Harvest Foods | 3,796,006 |
| 169 | 171 | 163 | Chattem Inc. | 3,762,067 |
| 170 | 172 | 185 | Bubba Foods LLC | 3,697,349 |
| 171 | 165 | 153 | Buffalo Rock Co. | 3,594,739 |
| 172 | 183 | 202 | Filippo Berio |
3,551,314 |
| 173 | 168 | 154 | Kikkoman Intl. Inc. | 3,496,091 |
| 174 | 174 | 188 | Diamond Head Seafood Co. | 3,377,303 |
| 175 | 170 | 159 | Excel Corp. | 3,351,592 |
| 176 | 179 | 183 | Hawaiian Isle Kona Coffee Co. | 3,330,907 |
| 177 | 180 | 186 | Nissin Foods Co., Inc. | 3,277,700 |
| 178 | 194 | 189 | C&S Wholesale Grocers Inc. | 3,243,688 |
| 179 | 187 | 172 | Hollandia Dairy Inc. | 3,175,784 |
| 180 | 177 | 170 | Blue Bell Creameries | 3,067,419 |
| 181 | 167 | 176 | Global Sales Inc. | 3,021,045 |
| 182 | 173 | 168 | Knouse Foods Inc. |
2,945,206 |
| 183 | 181 | 173 | Daiichiya Loves Bakery Inc. | 2,936,167 |
| 184 | 182 | 162 | Sioux Honey Association | 2,827,055 |
| 185 | 148 | 132 | Archway Cookies LLC | 2,781,743 |
| 186 | 188 | 204 | United States Bakery | 2,747,542 |
| 187 | 176 | 150 | Carl Buddig & Co. | 2,713,226 |
| 188 | 135 | 138 | Rockline Industries Inc. | 2,701,040 |
| 189 | 191 | 193 | Otis McAllister Inc. | 2,690,558 |
| 190 | 190 | 194 | Newman's Own Inc. | 2,676,002 |
| 191 | 178 | 160 | Bausch & Lomb Inc. | 2,623,511 |
| 192 | 185 | 180 | Northern Fish Products | 2,622,814 |
| 193 | 175 | 166 | Navy Exchange Service Command | 2,607,227 |
| 194 | 184 | 175 | National Vitamin | 2,494,533 |
| 195 | 199 | 195 | Hiland Dairy Co. | 2,452,290 |
| 196 | 196 | 191 | Gustafson's LLC | 2,450,906 |
| 197 | 212 | 259 | Smart Balance Inc.(GFA Brands) | 2,430,134 |
| 198 | 198 | 199 | Ruiz Food Products Inc. | 2,364,584 |
| 199 | 189 | 181 | Kao Brands Co. (Andrew Jergens) | 2,269,712 |
| 200 | 201 | 213 | Gold River Mills LLC | 2,220,720 |
| 201 | 203 | 200 | Irving Tissue Inc. | 2,175,518 |
| 202 | 204 | 215 | Utz Quality Foods Inc. |
2,092,622 |
| 203 | 213 | 214 | Kaytee Products Inc. | 2,082,415 |
| 204 | 217 | 221 | Mt. Olive Pickle Co., Inc. | 2,055,564 |
| 205 | 206 | 219 | Bruce Foods Corp. | 2,035,425 |
| 206 | 218 | 212 | Prairie Farms Dairy | 2,027,996 |
| 207 | 200 | 192 | Maple Leaf Farms Inc. | 2,022,568 |
| 208 | 215 | 223 | San Joaquin Valley Farms |
1,953,211 |
| 209 | 221 | 264 | Flagship Atlanta Dairy LLC | 1,917,811 |
| 210 | 205 | 208 | Creamery Corporation | 1,897,363 |
| 211 | 210 | 196 | Odom's Tennessee Pride Sausage | 1,888,025 |
| 212 | 207 | 201 | Shamrock Foods Co. | 1,885,791 |
| 213 | 208 | 222 | Melitta USA Inc. | 1,868,671 |
| 214 | 205 | 205 | Specialty Brands of America* | 1,865,955 |
| 215 | 209 | 206 | JCS Marketing SW Military Div. | 1,853,341 |
| 216 | 216 | — | Star Fisheries | 1,838,451 |
| 217 | 228 | 236 | Paradise Beverages Inc. | 1,773,638 |
| 218 | 251 | 244 | Haddon House Food Products | 1,767,531 |
| 219 | 220 | 224 | Jones Dairy Farm | 1,687,589 |
| 220 | 211 | 216 | Schulze & Burch Biscuit Co. | 1,668,928 |
| 221 | 247 | 235 | Henry W. Stapf Inc. | 1,600,214 |
| 222 | 233 | 227 | Cream O' Land Dairy LLC | 1,557,041 |
| 223 | 229 | 230 | The Mark Group Atlanta Inc. | 1,517,670 |
| 224 | 223 | 228 | Giorgio Foods Inc. | 1,473,725 |
| 225 | 253 | 203 | Supervalu Inc. | 1,472,188 |
| 226 | — | — | Diamond Foods | 1,464,801 |
| 227 | 230 | 238 | Martin's Famous Pastry Inc. | 1,448,277 |
| 228 | 214 | 210 | American Pop Corn Co. | 1,443,118 |
| 229 | 226 | 231 | Stockmeyer North America Inc. | 1,432,107 |
| 230 | 239 | 249 | Franklin Baking Co. | 1,431,644 |
| 231 | 232 | 240 | Hawaiian Host Candies | 1,416,645 |
| 232 | 219 | 211 | Draper Valley Farms Inc. | 1,409,353 |
| 233 | 240 | 257 | Pharmavite Corp. |
1,407,203 |
| 234 | 236 | 234 | Tampa Bay Wholesale Foliage | 1,404,623 |
| 235 | 237 | 253 | N.K. Hurst Co., Inc. |
1,401,748 |
| 236 | — | — | Nirvana Produce Distributors Inc. | 1,398,110 |
| 237 | 224 | 229 | Schmidt Baking Co., Inc. | 1,367,759 |
| 238 | 227 | 243 | Voortman Cookies Ltd. |
1,367,277 |
| 239 | 246 | 242 | Nash Finch Co*. | 1,363,848 |
| 240 | 244 | 232 | H.P. Hood LLC* | 1,362,202 |
| 241 | — | — | Rose Acre Farms Inc., Germantown | 1,354,552 |
| 242 | 225 | 237 | Royal Oak Sales Inc. | 1,352,971 |
| 243 | 242 | 252 | Dim Kim Hawaii Inc. | 1,311,493 |
| 244 | 235 | — | Florida's Natural Growers | 1,277,646 |
| 245 | 193 | 184 | Fonda Group Inc. | 1,267,035 |
| 246 | 238 | 225 | Jelly Belly Candy Co. |
1,263,863 |
| 247 | 256 | — | Rocky Road Products Inc. | 1,260,457 |
| 248 | 234 | 256 | Plymouth Poultry | 1,246,972 |
| 249 | 249 | 247 | Darigold Inc.* | 1,240,560 |
| 250 | — | — | Nonni's Food Co., Inc. | 1,230,783 |
| 251 | 255 | — | Hawaii Foodservice Alliance LLC | 1,213,159 |
| 252 | — | — | Schiff Nutrition Group, Inc. | 1,189,443 |
| 253 | — | — | Burleson's Inc. | 1,176,212 |
| 254 | 254 | 246 | Turner Holdings LLC* | 1,147,022 |
| 255 | 248 | 265 | R.M. Palmer Co. | 1,130,413 |
| 256 | 250 | 245 | Boca Burger | 1,125,676 |
| 257 | 243 | 255 | Lancaster Foods Inc. | 1,123,184 |
| 258 | 222 | 233 | CNS Inc. | 1,111,799 |
| 259 | — | — | Parra Sales, Inc. | 1,102,211 |
| 260 | 252 | — | D&D Marketing Solutions | 1,072,843 |
| 261 | 195 | 179 | Associated Hygienic Products LLC | 1,060,559 |
| 262 | — | — | Guida Seibert Dairy Co. | 1,055,081 |
| 263 | — | — | Huhtamaki Foodservice Inc. | 1,052,306 |
| 264 | 258 | 261 | State Poultry Processors | 1,044,171 |
| 265 | 241 | 239 | United Floral Service Military LLC | 1,030,923 |
*NOTES:
All sales data provided by DeCA. Sales figures are rounded up or down to the nearest dollar.
ACH Food Companies listing includes payments to Tone Brothers as well as ACH Food Companies.
Alcoa Reynolds Metals listing includes payments to Presto Products as well as Alcoa Reynolds Metals.
Alder Foods listing includes payments to USA Fresh Inc. as well as Alder Foods.
Bimbo Bakeries USA listing includes payments to Mrs. Baird's Bakeries as well as Bimbo Bakeries.
Birds Eye Foods listing includes payments to C&W Frozen Foods, Comstock Michigan Fruit, Snyder of Berlin and Tim's Cascade Snacks and Birds Eye Foods dba Nalley's Fine Foods as well as Birds Eye Foods.
Cadbury Schweppes Americas Beverage listing includes payments to Dr Pepper/7 Up; bottlers of Dr Pepper/7 Up, Canada Dry and Royal Crown Cola; and Snapple Beverage Group.
Campbell Soup Co. listing includes payments to Pepperidge Farm Inc. as well as Campbell.
Clorox Co. listing includes payments to Kingsford as well as Clorox Co.
Coastal Pacific Food Distributors listing includes payments to California Pacific Associates LLC as well as to Coastal Pacific.
Coca-Cola Co. listing includes payments to Coca-Cola, CCDA Waters, CC1 LP, Minute Maid Co. and Coca-Cola bottlers.
ConAgra listing includes payments to Lovette Co. as well as ConAgra companies.
Daiichiya Loves Bakery includes payments to Loves Bakery as well as Daiichiya.
Darigold listing includes payments to Westfarm Foods as well as to Darigold Inc.
Dean Foods Co. listing includes payments to Barbers Dairies, Barbes Dairy, Bell Dairy Products, Creamland Dairies, Dean Foods, Dean Milk Co., Foremost Dairies, Gandy's Dairies, Garelick Farms, Land o Sun Dairies, Louis Trauth Dairy, Mayfield Dairy Farms, McArthur Dairy, Meadow Gold Dairies, Melody Farms, Model Dairy, Oak Farms Dairy, Purity Dairies, Robinson Dairy, Shenandoah's Pride, Southern Foods Group, Suiza Dairy Co-op and Swiss Dairy.
Energizer Holdings includes payments to Eveready Battery Co. and Playtex Products as well as to Energizer Holdings.
Flowers Foods listing includes payments to Flowers Baking companies at several locations and Derst Baking Co. as well as to Flowers Foods.
George Weston Bakeries listing includes payments made to Boboli International as well as George Weston Bakeries Inc.
Georgia-Pacific listing includes payments to Fort Howard Operating Group as well as Georgia Pacific.
H.J. Heinz listing includes payments to Heinz Frozen Food Co., Lea & Perrins and Nancy's Specialty Foods as well as H.J. Heinz. It does not include payments to Del Monte Corp., which is listed separately.
H.P. Hood listing includes payments to Crystal Cream and Butter Co., Crowley Foods and Gillette Dairy of the Black Hills as well as to H.P. Hood.
Hain Celestial Group listing includes payments to Celestial Seasonings as well as to Hain Food Group.
Hormel Foods listing includes payments to Valley Fresh Foods Inc. Nest Best Eggs as well as to Hormel Foods Corp.
Imperial Sugar Co. listing includes payments to Savannah Foods & Industries as well as to Imperial Sugar Co.
Industries for the Blind listing includes payments to operations in Novato, Calif., and Winston-Salem, N.C.
Interstate Brands Corp. listing includes payments to Merita Bakery as well as Interstate Brands.
Johnson & Johnson listing includes payments to J&J Military Nutriceuticals as well as J&J Consumer Products Co. It does not include payments to Pfizer Consumer Health Care, which are listed separately.
Kellogg listing include payments to Keebler and Murray Biscuit LLC as well as Kellogg.
Kraft Foods Inc. listing includes payments to Callard & Bowser-Suchard, Nabisco and Tombstone Pizza as well as Kraft.
L'Oréal listing includes payments to Soft Sheen Carson as well as to L'Oréal.
Luberski Inc. includes payments to California Sunshine as well as to Luberski dba Hidden Villa Ranch
Mars Inc. listing includes payments to M&M/Mars, Kal Kan Foods, Uncle Ben's and Seeds of Change as well as to Masterfoods Interamerica.
Nash Finch listing includes payments to Military Distributors of Virginia, MDV Nash Finch, Nash Finch and T.J. Morris Nash Finch.
National Beef listing includes payments to Farmland National Beef as well as National Beef Packing Co.
National Dairy Holdings includes payments to Coburg Dairy, Cream o'Weber Dairy, Dairy Fresh Corp., Flav-O-Rich, Milk Products LLC/LP, Sinton Dairy Foods, UC Milk Co. and Velda Farms Inc.
Nestle listing includes payments to Alcon Laboratories, Ralston-Purina (now Nestle Purina) and its Golden Products Div. as well as Nestle units.
Overseas Service Corp. listing includes payments to OSC Solutions as well as Overseas Service.
Pepsi-Cola Bottling Group total includes payments to Pepsi-Cola Co. and Pepsi-Cola bottlers. Some PepsiCo divisions, bottlers and subsidiaries are listed separately.
Procter & Gamble listing includes payments to Gillette and Millstone Coffee as well as Procter & Gamble.
Rich-SeaPak Corp. (Rich Products) listing includes payments to Rich Products Corp. as well as to Rich-SeaPak Corp.
Sara Lee Corp. listing includes payments to Earthgrains Baking Co. and International Baking Co. as well as Sara Lee Coffee and Tea, Sara Lee Foods, Sara Lee Household and Body Care USA and Sara Lee Corp. dba L'eggs Products.
Smithfield Foods listing includes payments to Armour-Eckrich Meats, Butterball LLC, Farmland Foods, Gwaltney of Smithfield and John Morrell & Co. as well as to Smithfield Foods.
Turner Holdings listing includes payments to Coleman Dairy as well as Turner Holdings.
Tyson Foods listing includes payments to IBP Food Co. and Tyson Fresh Meats as well as Tyson Foods.
Unilever listing includes payments to Good Humor Breyers and Slim-Fast Foods as well as Unilever Foods and Unilever Home and Personal Care.
Source: DeCA, Exchange & Commissary News
|


|