
Return to

Link to Our advertisers

Return to EBM
Corporate Home Page
|

|

In fiscal 2006, the following 174 vendors did more than $1 million in business with the Army and Air Force Exchange Service (AAFES) and more than $1 million in business with the Navy Exchange Service Command (NEXCOM)

A complete list of Fiscal 2006 AAFES Million Dollar Vendors appeared in the May 2007 issue of E&C News. A complete list of Fiscal 2006 NEXCOM Million Dollar Vendors appeared in the June 2007 issue of E&C News.

Source: AAFES and NEXCOM;
Numbers rounded off to nearest dollar.
|

| Company | AAFES Volume | NEXCOM Volume | Total |
| 3M | 8,101,012 | 1,483,194 | 9,584,206 |
| Abbott Laboratories Inc. | 3,523,494 | 1,003,137 | 4,526,631 |
| adidas | 12,020,685 | 4,268,604 | 16,289,289 |
| American Greetings Corp. | 27,551,689 | 5,104,849 | 32,656,538 |
| Anheuser-Busch Inc. | 47,633,481 | 4,704,175 | 52,337,656 |
| Aramis Inc. | 5,149,070 | 1,608,308 | 6,757,378 |
| Asics America Corp. | 12,547,292 | 2,224,356 | 14,771,648 |
| Associated Distributors Inc. | 1,548,380 | 5,665,313 | 7,213,693 |
| AT&T Corp. | 33,354,560 | 5,840,724 | 39,195,284 |
| Audiovox | 14,147,273 | 3,428,840 | 17,576,113 |
| Bacardi | 29,674,897 | 5,726,410 | 35,401,307 |
| Bates Shoe Co. | 7,457,225 | 7,859,569 | 15,316,794 |
| Bausch & Lomb | 1,250,051 | 1,381,808 | 2,631,859 |
| Belkin Components | 10,288,905 | 1,568,171 | 11,857,076 |
| BH Multi Com Corp. | 2,412,534 | 2,259,211 | 4,671,745 |
| Bissell Inc. | 6,905,657 | 1,624,197 | 8,529,854 |
| Bose Corp. | 17,434,848 | 5,817,465 | 23,252,313 |
| Brown-Forman Corp. | 22,904,032 | 4,555,913 | 17,459,945 |
| C. Lloyd Johnson Co. Inc. | 1,399,420 | 4,019,576 | 5,418,996 |
| Canon | 14,618,220 | 5,519,148 | 20,137,368 |
| Casio Inc. | 6,732,443 | 1,222,190 | 7,954,633 |
| Castrol Inc. | 2,612,805 | 1,071,815 | 3,684,620 |
| Chanel Inc. | 4,077,952 | 1,277,762 | 5,355,714 |
| Chaps By Ralph Lauren | 7,187,557 | 1,710,569 | 8,898,126 |
| Church & Dwight Co. Inc. | 3,720,004 | 1,363,502 | 5,083,506 |
| Citizen Watch Co. | 2,088,866 | 1,060,022 | 3,148,888 |
| Clorox Co. | 7,082,423 | 1,850,973 | 8,933,396 |
| Coach Leatherware Co. | 18,626,804 | 11,028,857 | 29,655,661 |
| Coaster Co. of America | 1,911,962 | 1,034,460 | 2,946,422 |
| Coca-Cola Co. | 36,403,991 | 18,624,927 | 55,028,918 |
| Coleman Co. | 9,120,022 | 1,132,590 | 10,252,612 |
| Colgate-Palmolive Co. | 7,149,904 | 2,388,392 | 9,538,296 |
| Columbia Sportswear Co. | 5,498,499 | 2,186,333 | 7,684,832 |
| Commonwealth Brands Inc. | 29,209,306 | 5,075,939 | 34,285,245 |
| ConAgra Foods Retail | 12,974,715 | 2,402,003 | 15,376,718 |
| Conair Corp. | 4,042,484 | 1,294,539 | 5,337,023 |
| Coty | 7,120,351 | 5,098,319 | 12,218,670 |
| D&H Distributing Co. | 29,620,477 | 2,727,481 | 32,347,958 |
| Dane Electric Corp. | 8,139,764 | 1,227,405 | 9,367,169 |
| Diageo North America Inc. | 71,616,989 | 16,215,448 | 87,832,437 |
| Dial Corp. | 4,450,219 | 1,153,858 | 5,604,077 |
| Dooney & Bourke Inc. | 11,802,774 | 4,401,827 | 16,204,601 |
| Dyson Inc. | 6,593,634 | 2,860,304 | 9,453,938 |
| E. Gluck Corp. | 2,949,647 | 1,325,084 | 4,274,731 |
| E&J Gallo Winery | 24,411,668 | 1,308,377 | 25,720,045 |
| EA Nederland BV | 19,621,539 | 2,598,103 | 22,219,642 |
| Eastman Kodak Co. | 16,881,870 | 3,685,216 | 20,567,086 |
| Elizabeth Arden | 12,499,431 | 1,539,373 | 14,038,804 |
| Eurpac Warehouse Sales | 8,747,357 | 76,010,125 | 84,757,482 |
| Energizer Holding | 9,457,224 | 3,077,118 | 12,532,342 |
| Firestone Tire & Rubber | 5,575,575 | 1,580,881 | 7,156,456 |
| Fisher-Price | 3,382,892 | 1,843,010 | 5,225,902 |
| Fossil Inc. | 9,430,833 | 3,574,421 | 13,005,254 |
| Frito-Lay Inc. | 23,086,725 | 6,209,682 | 29,296,407 |
| Fuji Photo Film USA Inc. | 2,220,627 | 1,178,897 | 3,399,524 |
| Funai Corp. Inc. | 5,352,658 | 3,320,781 | 8,673,439 |
| Future Brands LLC | 26,446,916 | 6,644,042 | 33,090,958 |
| General Electric | 7,689,546 | 1,295,887 | 8,985,433 |
| General Mills Inc. | 4,782,222 | 1,583,887 | 6,366,109 |
| General Nutrition Center | 1,176,729 | 1,646,885 | 2,823,614 |
| Gerber | 8,036,180 | 1,324,448 | 9,360,628 |
| GlaxoSmithKline | 4,853,941 | 1,269,208 | 6,123,149 |
| Godiva Chocolatier Inc. | 5,955,231 | 1,323,534 | 7,278,765 |
| Goodyear Tire & Rubber | 1,503,956 | 1,131,937 | 2,635,893 |
| Haggar Clothing Co. | 2,519,338 | 1,066,972 | 3,586,310 |
| Hamilton Beach | 8,769,930 | 1,998,201 | 10,768,131 |
| Hanes | 21,215,738 | 7,934,904 | 29,150,642 |
| Hasbro Games | 5,014,949 | 2,738,006 | 7,752,955 |
| Hershey Chocolate Co. | 18,481,414 | 3,217,919 | 21,699,333 |
| Hill's Pet Nutrition | 6,247,514 | 1,458,778 | 7,706,292 |
| Home Products International Inc. | 4,081,034 | 1,025,264 | 5,106,298 |
| Hoover Co. | 6,355,639 | 1,838,455 | 8,194,094 |
| Ingram Micro Inc. | 107,695,111 | 22,572,363 | 130,267,474 |
| Izod Corp. | 2,505,408 | 1,015,790 | 3,521,198 |
| J&A Marketing | 5,437,770 | 1,502,512 | 6,940,282 |
| Jockey International Inc. | 5,266,740 | 1,994,724 | 7,261,464 |
| Johnson & Johnson | 14,368,156 | 2,676,238 | 17,044,394 |
| Johnson Bros. | 3,046,335 | 1,188,060 | 4,234,395 |
| Johnson Pacific Enterprises Inc. | 1,169,186 | 1,214,108 | 2,383,294 |
| Jones Apparel Group Inc. | 12,424,406 | 1,720,177 | 14,144,583 |
| JVC Co. of America | 75,142,170 | 11,623,082 | 86,765,252 |
| K-Swiss Inc. | 3,220,287 | 1,693,660 | 4,913,947 |
| Kellogg Sales Co. | 8,552,348 | 1,398,835 | 9,951,183 |
| Kellwood Co. | 8,157,780 | 2,183,374 | 10,341,154 |
| Kids Headquarters | 8,398,003 | 1,745,188 | 10,143,191 |
| Kimberly-Clark Corp. | 5,241,460 | 2,748,508 | 7,989,968 |
| King Par Corp. | 1,298,153 | 1,163,852 | 2,462,005 |
| Kraft Foods | 14,390,727 | 3,484,667 | 17,875,394 |
| Lancaster USA LLC | 5,892,658 | 1,650,727 | 7,543,385 |
| Levi Strauss & Co. | 23,067,850 | 5,086,205 | 28,154,055 |
| Link Snacks Inc. | 4,516,840 | 1,335,688 | 5,852,528 |
| Liz Claiborne Inc. | 14,648,335 | 4,816,740 | 19,465,075 |
| LMR Distributors LLC | 5,917,633 | 1,713,148 | 7,630,781 |
| Lorillard Tobacco Co. | 32,565,861 | 6,542,789 | 39,108,650 |
| LVMH Watch & Jewelry USA | 2,166,167 | 1,650,390 | 3,816,557 |
| M.J. Soffe Co. Inc. | 14,842,402 | 9,629,608 | 24,472,010 |
| Masterfoods | 15,119,105 | 4,820,478 | 19,939,583 |
| Mattel Inc. | 5,504,562 | 1,430,260 | 6,934,822 |
| Maytag | 8,460,710 | 4,674,049 | 13,134,759 |
| McCormick Distilling Co. | 3,935,540 | 1,248,681 | 5,184,221 |
| Michelin Tire Corp. | 5,808,582 | 1,936,715 | 7,745,297 |
| Miller Brewing Co. | 21,974,547 | 1,356,806 | 23,331,353 |
| Mintek Digital Inc. | 4,130,691 | 2,344,343 | 6,475,034 |
| Mobil Oil Corp. | 2,350,719 | 6,012,880 | 8,363,599 |
| Moet Hennessy USA Inc. | 13,503,089 | 3,353,245 | 16,856,334 |
| MTD Products | 1,260,224 | 2,508,509 | 3,768,733 |
| Nabisco Brands Inc. | 9,273,820 | 1,685,005 | 10,958,825 |
| National Distributing Co. | 1,980,462 | 2,724,166 | 4,704,628 |
| National Electronics Warranty (NEW) |
4,026,894 |
3,008,485 |
7,035,379 |
| Nautica | 11,469,057 | 3,456,671 | 14,925,728 |
| Nestlé USA | 11,211,479 | 3,772,379 | 14,983,858 |
| New Age Electronics Inc. | 97,087,597 | 31,789,937 | 128,877,534 |
| New Balance | 12,980,751 | 5,034,935 | 18,015,686 |
| Nike Inc. | 45,444,867 | 16,210,839 | 61,655,706 |
| Nikon Inc. | 10,300,178 | 4,243,061 | 14,543,239 |
| Nine West Group | 3,097,373 | 1,422,921 | 4,520,294 |
| Nintendo | 14,436,297 | 3,006,021 | 17,442,318 |
| Norelco Consumer Products | 3,992,337 | 1,142,889 | 5,135,226 |
| Novartis Consumer Health Inc. | 4,698,612 | 1,026,603 | 5,725,215 |
| Oakley Inc. | 7,477,494 | 2,102,721 | 9,580,215 |
| Olympus Imaging America | 2,960,940 | 1,252,730 | 4,213,670 |
| Panasonic Co. | 42,817,899 | 11,772,431 | 54,590,330 |
| Paradise Beverages | 1,714,584 | 2,765,618 | 4,480,202 |
| Pentax USA Inc. | 1,625,697 | 1,958,405 | 3,584,102 |
| Pennzoil | 2,683,958 | 1,108,237 | 3,792,195 |
| Pepsi-Cola Bottling | 44,142,920 | 13,798,367 | 57,941,287 |
| Pernod Ricard | 22,655,766 | 4,065,538 | 26,721,304 |
| Pfizer Inc. | 11,452,626 | 2,649,466 | 14,102,092 |
| Philip Morris Inc. | 194,951,766 | 42,117,415 | 237,069,181 |
| Playtex | 4,866,873 | 1,261,903 | 6,128,776 |
| PMG International Ltd. | 52,004,308 | 4,276,209 | 56,280,517 |
| Procter & Gamble | 98,221,024 | 27,415,633 | 125,636,657 |
| Progressive Furniture | 1,103,036 | 1,557,258 | 2,660,294 |
| Quaker Food and Beverage Co. | 26,271,351 | 6,366,557 | 32,637,908 |
| Quiksilver | 1,721,192 | 8,357,215 | 10,078,407 |
| R.J. Reynolds Tobacco Co. | 90,595,226 | 25,154,962 | 115,750,188 |
| Ralph Lauren | 8,784,486 | 2,723,799 | 11,508,285 |
| Reckitt Benckiser Inc. | 6,169,332 | 1,017,903 | 7,187,235 |
| Reebok | 6,008,646 | 3,374,869 | 9,383,515 |
| Revlon | 6,519,789 | 1,558,230 | 8,078,019 |
| Rubbermaid Inc. | 10,797,145 | 2,402,986 | 13,200,131 |
| S.C. Johnson & Son Inc. | 6,856,646 | 1,759,392 | 8,616,038 |
| Samsonite Corp. | 5,555,338 | 1,480,564 | 7,035,902 |
| Samsung Electronics | 19,481,770 | 2,498,084 | 21,979,854 |
| Sandberg & Sikorski | 4,947,452 | 4,188,973 | 9,136,425 |
| Sanford Corp. | 5,010,798 | 1,134,505 | 6,145,303 |
| Sara Lee | 6,554,623 | 1,650,495 | 8,205,118 |
| Schering-Plough | 4,050,851 | 1,638,104 | 5,688,955 |
| Sealy Mattress Co. | 6,964,015 | 2,171,133 | 9,135,148 |
| Sharp Electronics Corp. | 9,899,756 | 7,077,087 | 16,976,843 |
| Shiseido Cosmetics America | 3,515,136 | 1,118,657 | 4,633,793 |
| Simmons Co. | 1,460,127 | 3,635,413 | 5,095,540 |
| Skechers USA Inc. | 7,852,683 | 2,631,161 | 10,483,844 |
| Sony Corp. | 119,634,029 | 58,292,635 | 177,926,664 |
| Southern Wine & Spirits | 2,916,112 | 2,385,989 | 5,302,101 |
| Supervalu Inc. | 9,839,259 | 2,696,402 | 12,535,661 |
| Tesoro Hawaii Corp. | 31,752,521 | 34,777,726 | 66,530,247 |
| Thomson Consumer Electronics | 3,486,001 | 2,044,601 | 5,530,602 |
| Timberland Co. | 6,412,485 | 2,969,573 | 9,382,058 |
| Timex Corp. | 7,910,359 | 1,331,759 | 9,242,118 |
| Tommy Hilfiger | 7,023,441 | 1,818,279 | 8,841,720 |
| Toshiba | 41,787,441 | 7,740,935 | 49,528,376 |
| Totes Inc. | 6,390,848 | 1,338,673 | 7,729,521 |
| U.S. Oil | 34,858,880 | 5,176,679 | 40,035,559 |
| U.S. Smokeless Tobacco | 46,060,553 | 6,484,349 | 52,544,902 |
| Unilever | 29,850,409 | 6,953,094 | 36,803,503 |
| Vanguard Industries | 23,632,135 | 11,685,423 | 35,317,558 |
| Western Digital Corp. | 1,889,187 | 1,036,684 | 2,925,871 |
| Westinghouse Digital | 1,533,417 | 5,555,630 | 7,089,047 |
| Westpoint-Stevens | 16,606,643 | 2,022,648 | 18,629,291 |
| Whirlpool Corp. | 29,324,436 | 13,467,394 | 42,791,830 |
| William Carter Co. | 5,132,229 | 2,326,066 | 7,458,295 |
| Wm. Wrigley Jr. Co. | 8,567,372 | 2,013,853 | 10,581,225 |
| Wyeth Consumer Healthcare | 8,341,927 | 1,057,497 | 9,399,424 |
| Yankee Candle Co. | 9,433,277 | 3,386,769 | 12,820,046 |


|