
Return to

Link to Our Advertisers

Return to EBM
Corporate Home Page
|

|

|
The Navy Exchange Service Command has reported that 250 vendors provided $1 million or more in products and services to Navy exchanges worldwide during fiscal 2006. The following list of million-dollar vendors, ranked by fiscal 2006 dollar volume, compares ranking where possible with fiscal years 2005 and 2004. This list was compiled by rolling up payments made to suppliers. In some cases, in which two or more divisions of a single company did more than $1 million in business with NEXCOM, the divisions are listed individually and are marked with an asterisk (*). In others, sales from two or more divisions/subsidiaries have been combined into a single total.
|

| ’06 |
’05 |
’04 |
Vendor Name |
FY06 Total |
| 1 | 1 | 5 | Citgo Petroleum Corp. |
$161,111,813 |
| 2 | 2 | 2 | Buck Petroleum | 92,504,797 |
| 3 | 3 | 1 | Eurpac Warehouse Sales | 76,010,125 |
| 4 | 4 | 3 | Sony Corp. | 58,292,635 |
| 5 | 5 | 4 | Philip Morris USA | 42,117,415 |
| 6 | 7 | 8 | Tesoro Hawaii Corp. | 34,777,726 |
| 7 | 8 | 6 | Shell Oil Products USA* | 32,958,073 |
| 8 | 6 | 7 | New Age Electronics | 31,789,937 |
| 9 | 10 | 10 | Procter & Gamble Co. | 27,415,633 |
| 10 | 9 | 25 | R.J. Reynolds Tobacco Co. | 25,154,962 |
| 11 | 29 | — | Ingram Micro | 22,572,363 |
| 12 | 11 | 9 | The Coca-Cola Co. | 18,624,927 |
| 13 | 16 | 47 | Diageo NA | 16,215,448 |
| 14 | 13 | 15 | Nike Inc. | 16,210,839 |
| 15 | 12 | 12 | Estée Lauder Inc.* | 15,079,734 |
| 16 | 17 | 18 | Pepsi-Cola Bottling* | 13,798,367 |
| 17 | 18 | 20 | Whirlpool* | 13,467,394 |
| 18 | 15 | 14 | Panasonic | 11,772,431 |
| 19 | 14 | 13 | Vanguard Industries | 11,685,423 |
| 20 | 21 | 19 | JVC Company of America | 11,623,082 |
| 21 | 32 | 56 | Coach Leatherwear | 11,028,857 |
| 22 | 145 | 98 | Pioneer Distributors Inc. | 10,900,392 |
| 23 | 24 | 24 | M.J. Soffe Co. Inc. | 9,629,608 |
| 24 | 19 | 16 | Ashley Furniture Co. | 9,014,953 |
| 25 | 27 | 21 | Anderson Services, LLC | 8,652,956 |
| 26 | 30 | 29 | Quiksilver | 8,357,215 |
| 27 | 23 | 22 | Liss Global Inc. | 8,002,059 |
| 28 | — | — | Hanes Brands Inc. | 7,934,904 |
| 29 | 26 | 45 | Sears Contract Sales | 7,902,533 |
| 30 | 31 | 23 | Bates Shoe Co./Wolverine | 7,859,569 |
| 31 | 57 | — | Toshiba America Information Systems | 7,740,935 |
| 32 | 35 | 41 | Sharp Electronics | 7,077,087 |
| 33 | 25 | 27 | Unilever | 6,953,094 |
| 34 | 49 | 71 | Future Brands | 6,644,042 |
| 35 | 37 | 33 | Lorillard Tobacco Co. | 6,542,789 |
| 36 | 34 | 38 | U.S. Smokeless Tobacco Brands | 6,484,349 |
| 37 | 28 | 30 | Fechheimer | 6,396,906 |
| 38 | 38 | 39 | Quaker Food and Beverage Co.* | 6,366,557 |
| 39 | 39 | 34 | Frito-Lay* | 6,209,682 |
| 40 | 36 | 67 | Apparel Brands, Inc. | 6,089,652 |
| 41 | 20 | 43 | Mobil Oil Guam, Inc. | 6,012,880 |
| 42 | — | — | Shell Guam, Inc.* | 5,982,047 |
| 43 | 66 | 59 | AT&T | 5,840,724 |
| 44 | 45 | 70 | Bose Corp. | 5,817,465 |
| 45 | 40 | 53 | Bacardi | 5,726,410 |
| 46 | 51 | 49 | Associated Distributors Inc. | 5,665,313 |
| 47 | 70 | — | Westinghouse Digital | 5,555,630 |
| 48 | 80 | 62 | Canon USA Inc. | 5,519,148 |
| 49 | 59 | — | U.S. Oil & Refining Co. | 5,176,679 |
| 50 | 41 | 35 | American Greetings Corp. | 5,104,849 |
| 51 | 124 | 151 | Coty | 5,098,319 |
| 52 | 44 | 46 | Levi Strauss & Co. | 5,086,205 |
| 53 | 47 | 48 | Commonwealth Brands | 5,075,939 |
| 54 | 62 | 54 | New Balance Athletic Shoe | 5,034,935 |
| 55 | 55 | 37 | Cosmetics Essence Inc. Dist. | 4,852,609 |
| 56 | 72 | 68 | Masterfoods USA | 4,820,478 |
| 57 | 48 | 26 | Liz Claiborne Inc. | 4,816,740 |
| 58 | 50 | 42 | Anheuser-Busch | 4,704,175 |
| 59 | 42 | 40 | Maytag | 4,674,049 |
| 60 | 52 | 58 | Brown-Forman Beverages Worldwide | 4,555,913 |
| 61 | 98 | 109 | Dooney & Bourke Inc. | 4,401,827 |
| 62 | 46 | 51 | PMG International LLC | 4,276,209 |
| 63 | 56 | 44 | adidas America | 4,268,604 |
| 64 | 60 | 66 | Tache Jewelry | 4,265,599 |
| 65 | 116 | 145 | Nikon Inc. | 4,243,061 |
| 66 | 76 | 77 | Sandberg & Sikorski Diamond | 4,188,973 |
| 67 | 91 | 97 | Pernod Ricard | 4,065,538 |
| 68 | 65 | 82 | C. Lloyd Johnson Co. | 4,019,576 |
| 69 | 68 | 69 | Chesbay Distributing Co. | 3,910,494 |
| 70 | 54 | 64 | Vistar/VSA | 3,795,654 |
| 71 | 120 | — | Philips Consumer Electronics | 3,783,437 |
| 72 | 83 | 80 | Nestlé USA | 3,772,379 |
| 73 | 43 | 36 | Eastman Kodak Co. | 3,685,216 |
| 74 | 61 | 63 | Simmons Co. | 3,635,413 |
| 75 | 63 | 72 | Washington State Liquor Control Board | 3,609,056 |
| 76 | 73 | 101 | Fossil Inc. | 3,574,421 |
| 77 | 71 | 65 | Kraft Foods* | 3,484,667 |
| 78 | 69 | 76 | Nautica | 3,456,671 |
| 79 | 74 | 84 | Audiovox | 3,428,840 |
| 80 | 79 | 75 | Yankee Candle Co. | 3,386,769 |
| 81 | 64 | 61 | Reebok | 3,374,869 |
| 82 | 85 | 79 | Moet Hennessy USA, Inc. | 3,353,245 |
| 83 | 130 | 209 | Funai Corp. Inc. | 3,320,781 |
| 84 | 88 | 83 | Hershey Chocolate | 3,217,919 |
| 85 | 75 | 81 | Energizer Holding | 3,077,118 |
| 86 | 245 | — | WLXT(Wright and Lato Inc.) | 3,052,005 |
| 87 | 105 | 144 | National Electronics Warranty | 3,008,485 |
| 88 | 77 | 52 | Nintendo | 3,006,021 |
| 89 | 90 | 86 | Timberland Co. | 2,969,573 |
| 90 | — | — | Dyson, Inc. | 2,860,304 |
| 91 | 86 | 89 | Paradise Beverage | 2,765,618 |
| 92 | 94 | 156 | Kimberly-Clark Corp. | 2,748,508 |
| 93 | 133 | 78 | Hasbro Games | 2,738,006 |
| 94 | 175 | — | D&H Distributors | 2,727,481 |
| 95 | 101 | 115 | National Distributing Co. | 2,724,166 |
| 96 | 106 | 102 | Ralph Lauren* | 2,723,799 |
| 97 | 87 | 88 | Supervalu | 2,696,402 |
| 98 | 93 | 113 | Johnson & Johnson | 2,676,238 |
| 99 | 139 | 125 | L'Oréal | 2,669,451 |
| 100 | 89 | 117 | Pfizer Consumer Group | 2,649,466 |
| 101 | 100 | 103 | Skechers | 2,631,161 |
| 102 | 132 | 121 | EA Nederland BV | 2,598,103 |
| 103 | 84 | 95 | MTD Products | 2,508,509 |
| 104 | 67 | 118 | Samsung Electronics Co. Ltd. | 2,498,084 |
| 105 | 92 | 111 | Rubbermaid | 2,402,986 |
| 106 | 96 | 105 | ConAgra Foods | 2,402,003 |
| 107 | 129 | 129 | Colgate-Palmolive Co. | 2,388,392 |
| 108 | — | — | Southern Wine & Spirits of Hawaii* | 2,385,989 |
| 109 | 173 | 149 | Andin International | 2,362,325 |
| 110 | 102 | 106 | Hoffman Beverage Co. | 2,354,552 |
| 111 | 82 | 73 | Mintek Digital Inc. | 2,344,343 |
| 112 | 97 | — | KP Sports Inc. | 2,343,975 |
| 113 | 118 | 123 | William Carter | 2,326,066 |
| 114 | — | — | Jarden Consumer Solutions | 2,313,635 |
| 115 | 141 | 162 | B.H. Multi Com Corp. | 2,259,211 |
| 116 | 149 | 143 | Asics Tiger Corp. | 2,224,356 |
| 117 | 135 | 148 | Columbia Sportswear Co. | 2,186,333 |
| 118 | 123 | — | Kellwood | 2,183,374 |
| 119 | 107 | 87 | Birite Foodservice | 2,181,988 |
| 120 | 99 | 93 | Sealy | 2,171,133 |
| 121 | 104 | 124 | Neptune Garment Co. | 2,151,261 |
| 122 | 115 | 116 | North Florida Sales | 2,107,689 |
| 123 | 128 | 134 | Oakley Inc. | 2,102,721 |
| 124 | 121 | 197 | Movado | 2,095,846 |
| 125 | 112 | 96 | Reliable Churchill LLP | 2,072,560 |
| 126 | 95 | 127 | Thomson Consumer Electronics | 2,044,601 |
| 127 | 117 | 112 | Westpoint Home, Inc. | 2,022,648 |
| 128 | — | — | Wrigley's | 2,013,853 |
| 129 | 103 | 85 | Hamilton Beach/Proctor Silex | 1,998,201 |
| 130 | 114 | 100 | Jockey International Inc. | 1,994,724 |
| 131 | 144 | 131 | Pro Feet Inc. | 1,980,505 |
| 132 | 127 | 178 | Kingform | 1,975,690 |
| 133 | — | 164 | Pentax Corp. | 1,958,405 |
| 134 | 138 | 157 | Michelin | 1,936,715 |
| 135 | — | 153 | Wynit Inc. | 1,914,783 |
| 136 | 134 | 91 | Champion Brands | 1,877,718 |
| 137 | 142 | 165 | Clorox Co. | 1,850,973 |
| 138 | 165 | 120 | Fisher Price | 1,843,010 |
| 139 | 113 | 94 | Hoover Co. | 1,838,455 |
| 140 | 209 | — | Food Services of America | 1,824,180 |
| 141 | 78 | 50 | Tommy Hilfiger | 1,818,279 |
| 142 | 109 | 142 | S.C. Johnson | 1,759,392 |
| 143 | 111 | 122 | Kids Headquarters | 1,745,188 |
| 144 | 81 | 104 | Jones Apparel | 1,720,177 |
| 145 | 126 | 138 | LMR Distributors | 1,713,148 |
| 146 | 147 | 74 | Chaps-Ralph Lauren* | 1,710,569 |
| 147 | 119 | 128 | K-Swiss | 1,693,660 |
| 148 | 148 | 152 | Nabisco* | 1,685,005 |
| 149 | — | — | APH USA | 1,675,996 |
| 150 | 159 | 215 | O'Neill Sportswear | 1,658,264 |
| 151 | 22 | 17 | Sara Lee | 1,650,495 |
| 152 | 240 | — | LVMH Watch & Jewelry | 1,650,390 |
| 153 | — | — | General Nutrition Center | 1,646,885 |
| 154 | 190 | 179 | Schering-Plough | 1,638,104 |
| 155 | 150 | 141 | Bissell Inc. | 1,624,197 |
| 156 | 157 | 185 | Aramis Inc.* | 1,608,308 |
| 157 | — | — | See's Candies, Inc. | 1,608,276 |
| 158 | 170 | 154 | Cosco Juvenile | 1,603,124 |
| 159 | 181 | 182 | Better Brands | 1,585,087 |
| 160 | 176 | 213 | General Mills | 1,583,887 |
| 161 | 136 | 132 | Bridgestone/Firestone | 1,580,881 |
| 162 | 167 | — | Diversified Industrial Concept | 1,572,248 |
| 163 | 199 | — | Belkin Components | 1,568,171 |
| 164 | 122 | 92 | Premier Beverages Co. | 1,567,669 |
| 165 | 158 | 155 | Goldring-Gulf Dist. Co. of Florida* | 1,562,849 |
| 166 | 153 | 130 | Revlon | 1,558,230 |
| 167 | 108 | 107 | Progressive Furniture Inc. | 1,557,258 |
| 168 | 164 | 167 | Elizabeth Arden | 1,539,373 |
| 169 | 58 | 57 | Southern Wine & Spirits of California* | 1,519,811 |
| 170 | 217 | 189 | J & A Marketing | 1,502,512 |
| 171 | 154 | 137 | Mesa Distributing Co. Inc. | 1,493,453 |
| 172 | 160 | 200 | 3M |
1,483,194 |
| 173 | 182 | — | Samsonite | 1,480,564 |
| 174 | 156 | — | Southern Wine & Spirits of North Florida* | 1,476,047 |
| 175 | 196 | 206 | Hill's Pet Nutrition | 1,458,778 |
| 176 | 151 | 126 | Hawaiian Isles Distributors | 1,457,817 |
| 177 | 168 | 174 | NDC Distributors | 1,432,761 |
| 178 | 212 | 90 | Mattel Inc. | 1,430,260 |
| 179 | 162 | — | Nine West Group | 1,422,921 |
| 180 | 194 | 186 | International Food Group Inc. | 1,419,879 |
| 181 | 241 | — | Kellogg Sales Co. | 1,398,835 |
| 182 | — | — | Bausch & Lomb | 1,381,808 |
| 183 | 228 | — | Church & Dwight Co., Inc. | 1,363,502 |
| 184 | 155 | 139 | Miller Brewing Co. | 1,356,806 |
| 185 | 189 | 193 | Totes Isotoner Corp. | 1,338,673 |
| 186 | — | — | Link Snacks, Inc. | 1,335,688 |
| 187 | 161 | 158 | Timex Corp. | 1,331,759 |
| 188 | 195 | 204 | E. Gluck/Anne Klein II | 1,325,084 |
| 189 | 125 | 198 | Gerber | 1,324,448 |
| 190 | — | 217 | Godiva Chocolatier, Inc. | 1,323,534 |
| 191 | 211 | 114 | E&J Gallo Winery | 1,308,377 |
| 192 | 140 | 140 | Tommy Bahama/Viewpoint International | 1,305,629 |
| 193 | 193 | — | Softland International | 1,297,184 |
| 194 | — | — | General Electric | 1,295,887 |
| 195 | 143 | 150 | Conair Corp. | 1,294,539 |
| 196 | — | 169 | Colorado Boxed Beef Co. | 1,286,461 |
| 197 | — | — | Chanel Inc. | 1,277,762 |
| 198 | 202 | 188 | GlaxoSmithKline | 1,269,208 |
| 199 | 179 | 160 | Playtex | 1,261,903 |
| 200 | 131 | 110 | Olympus Imaging America Inc. | 1,252,730 |
| 201 | 178 | 173 | McCormick Distilling Co. Inc. | 1,248,681 |
| 202 | 214 | — | Stratford Co., Division of Caye Upholstery | 1,248,231 |
| 203 | 169 | 170 | CSK Auto, Inc. | 1,244,823 |
| 204 | 192 | 208 | Vans | 1,237,463 |
| 205 | 163 | — | Dane Electric Corp. | 1,227,405 |
| 206 | 185 | — | Casio Inc., USA | 1,222,190 |
| 207 | 186 | 190 | Johnson Pacific Ent. Inc. | 1,214,108 |
| 208 | — | — | Lacoste | 1,209,710 |
| 209 | 188 | 202 | Rainbow Linens | 1,207,681 |
| 210 | — | 181 | Polo Menswear* | 1,195,071 |
| 211 | 208 | 191 | N. Goldring Corp.* | 1,194,745 |
| 212 | 238 | — | Johnson Brothers of Hawaii | 1,188,060 |
| 213 | 223 | 212 | Crest Beverage Co. Inc. | 1,186,908 |
| 214 | 213 | 207 | Lewis Bear Co. | 1,179,214 |
| 215 | 166 | 136 | Fuji Photo Films USA Inc. | 1,178,897 |
| 216 | — | — | McLane Foodservice, Inc. | 1,178,511 |
| 217 | — | — | Fashion Trends | 1,171,065 |
| 218 | 198 | 147 | King Par Corp. | 1,163,852 |
| 219 | — | — | Dial Corp. | 1,153,858 |
| 220 | 230 | — | Norelco Consumer Products | 1,142,889 |
| 221 | 207 | — | Viewsonic Corp. | 1,135,595 |
| 222 | — | — | Sanford Corp. | 1,134,505 |
| 223 | 226 | 176 | Coleman Inc. | 1,132,590 |
| 224 | 235 | — | Goodyear Tire and Rubber Co. | 1,131,937 |
| 225 | — | — | Shiseido International | 1,118,657 |
| 226 | — | — | Pennzoil (Oil) C/O Sopus | 1,108,237 |
| 227 | 221 | — | Merge Left | 1,107,632 |
| 228 | 233 | 194 | Young's Market Co. | 1,101,929 |
| 229 | 187 | — | Securitas Security Systems, USA | 1,084,759 |
| 230 | — | — | Vera Bradley | 1,083,092 |
| 231 | — | — | Application Outfitters | 1,081,083 |
| 232 | — | — | Jimlar Corp. | 1,071,949 |
| 233 | — | — | Castrol North America | 1,071,815 |
| 234 | 219 | 171 | Maidenform Inc. | 1,068,504 |
| 235 | 224 | 135 | Haggar Clothing | 1,066,972 |
| 236 | 229 | — | Citizen Watch Co. Inc. | 1,060,022 |
| 237 | 218 | — | Wyeth Consumer Healthcare | 1,057,497 |
| 238 | 201 | — | DKNY | 1,055,305 |
| 239 | — | — | Georgia Pacific | 1,047,501 |
| 240 | 216 | 172 | Milano Creations Inc. | 1,041,518 |
| 241 | — | — | Western Digital Technologies | 1,036,684 |
| 242 | 210 | 177 | Coaster of America | 1,034,460 |
| 243 | — | — | Novartis Consumer Health Inc. | 1,026,603 |
| 244 | 215 | — | Home Products International | 1,025,264 |
| 245 | 222 | 225 | Crown Dist. Co. Inc. | 1,019,925 |
| 246 | — | — | Reckitt Benckiser | 1,017,903 |
| 247 | 146 | 183 | Izod Manufacturing (Men's) | 1,015,790 |
| 248 | 174 | — | Relco Military Sales Inc. | 1,008,482 |
| 249 | — | — | Abbott Lab/Ross Products | 1,003,137 |
| 250 | — | — | Zheng Zhang USA Inc. | 1,002,520 |


|